Special Features
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | STEEL |
| Brand | EBCO |
| Size | 400 MM |
| Shape | an |
| Type | an |
| Country of Origin | Made in India |
Product Details:
| Suitable For | Cabinet |
| Material | Iron |
| Size | 20MM |
| Brand | EBCO |
| Finish Type | Steel |
| Weight | 15 KG |
| Item Code | EBCO |
| Quantity Per Pack | 50SET |
| Packaging Type | BOX |
Special Features
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Size | 12 Inch |
| Brand | EBCO |
| Color | Grey |
| Type | Folding |
| Country of Origin | Made in India |
Additional Information:
Specifications:
| Code No | Length (mm) | Extension (mm) | Gap/Side (mm) | Max. Load Kgs | Finish | |
| -- | STDS 20 (I) 35 | 200 | 210 | 12.7 to 13.0 | 45/35 | White, Black, MG Gray Zinc Plated |
| STDS 25 (I) 45 | STDS 25 (I) 35 | 250 | 260 | |||
| STDS 30 (I) 45 | STDS 30 (I) 35 | 300 | 310 | |||
| STDS 35 (I) 45 | STDS 35 (I) 35 | 350 | 360 | |||
| STDS 40 (I) 45 | STDS 40 (I) 35 | 400 | 410 | |||
| STDS 45 (I) 45 | STDS 45 (I) 35 | 450 | 460 | |||
| STDS 50 (I) 45 | STDS 50 (I) 35 | 500 | 510 | |||
| STDS 55 (I) 45 | STDS 55 (I) 35 | 550 | 560 | |||
| STDS 60 (I) 45 | STDS 60 (I) 35 | 600 | 610 | |||
| STDS 75 (I) 45 | STDS 75 (I) 35 | 750 | 760 | |||
| STDS 90 (I) 45 | STDS 90 (I) 35 | 900 | 910 | |||
Specifications:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Hinge Type | Spring Hinge |
Specifications:
Special Features
Specifications
| Item | Code Nos. | Finish | 'A' mm | Design Reg. No |
| Overlay | HFO1 | Nickel Plated | 32 | 194840/04 |
| Half Overlay | HFO2 | 39 | 196486/04 | |
| Inset | HFO3 | 51 | ||
| Overlay | HFO1PC | Powder Coated | 32 | |
| Half Overlay | HFO2PC | 39 | ||
| Inset | HFO3PC | 51 | 196487/04 |
Special Features
Specifications
| Keyboard Tray | ||||
| Model | Code Nos. | Length (mm) | Extension (mm) | Finish |
| With Mouse Tray | KBTM 35 | 350 | 200 | Powder coated Black, Brown, Ivory and M.G.Grey |
| Without Mouse Tray | KBT 35 | |||
| With Mouse Tray | KBTM 45 | 450 | 250 | |
| Without Mouse Tray | KBT 45 | |||
| Swivel Mouse Tray | SMT | - | - | Powder coated |
| Keyboard Tray with Soft Palm | ||||
| Model | Code Nos. | Length (mm) | Extension (mm) | Finish |
| With Mouse Tray | KTSM 35 | 350 | 200 | Powder coated Black, Brown, Ivory and M.G. Grey |
| Without Mouse Tray | KTS 35 | |||
| With Mouse Tray | KTSM 45 | 450 | 250 | |
| Without Mouse Tray | KTS 45 | |||
we are one the leading supplier of Friction Stay in chennai
Special Features
Specifications
| Code Nos. * # | L Size (Length mm) | Side Hung | Top Hung | Load (kgs) | Max. Opening angle | Gap for Stays 'A' (mm) | Min. Width 'B' (mm) | No of bars | ||
| Max. Shutter Width | Max. Shutter Height | Max. Shutter Width | Max. Shutter Height | |||||||
| FRS 8 | 205 (8") | N.A | N.A | 750 | 300 | 10 | 90° | 15 | 19 | 4 |
| FRS 10 | 255 (10") | 450 | 900 | 900 | 450 | 12 | 90° | 15 | 19 | 4 |
| FRS 12 | 305 (12") | 500 | 950 | 950 | 500 | 14 | 90° | 15 | 19 | 4 |
| FRS 14 | 355 (14") | 550 | 1000 | 1050 | 550 | 20 | 90° | 15 | 19 | 5 |
| FRS 16 | 405 (16") | 600 | 1050 | 600 | 1270 | 24 | 90° | 18 | 22 | 5 |
| FRS 20 | 510 (20") | N.A | N.A | 700 | 1525 | 30 | 30°/90° | 18 | 22 | 5 |
| FRS 24 | 610 (24") | N.A | N.A | 800 | 2000 | 35 | 30° | 18 | 22 | 5 |
| FRS 28 | 710 (28") | N.A | N.A | 900 | 2000 | 40 | 25° | 18 | 22 | 5 |
| * Add 'L' or 'R' for Left or Right hand after Code No. | # Add 'EP' for Electro Polished finish. | |||||||||
Product Details:
| Primary Material | Mild Steel |
| Color | Black |
| Suitable For | COMPUTER TABLE |
| I Deal In | New Only |
| Delivery Charges | Yes |
| Design Type | Standard |
| Delivery Time | 1 |
Special Features
Specifications
| Keyboard Tray | ||||
| Model | Code Nos. | Length (mm) | Extension (mm) | Finish |
| With Mouse Tray | KBTM 35 | 350 | 200 | Powder coated Black, Brown, Ivory and M.G.Grey |
| Without Mouse Tray | KBT 35 | |||
| With Mouse Tray | KBTM 45 | 450 | 250 | |
| Without Mouse Tray | KBT 45 | |||
| Swivel Mouse Tray | SMT | - | - | Powder coated |
| Keyboard Tray with Soft Palm | ||||
| Model | Code Nos. | Length (mm) | Extension (mm) | Finish |
| With Mouse Tray | KTSM 35 | 350 | 200 | Powder coated Black, Brown, Ivory and M.G. Grey |
| Without Mouse Tray | KTS 35 | |||
| With Mouse Tray | KTSM 45 | 450 | 250 | |
| Without Mouse Tray | KTS 45 | |||